Topic 3 Waves and the particle nature of light
只是个人笔记,在一直更新,发到博客上而已。适用于IAL Edexcel爱德思物理Unit2。有需要的可以看(不过应该没有)。如有错误请纠正。有些写的是英文解释,因为我觉得这些东西记英文比较好
3A 3B Basic waves & The behaviour of waves
英文术语/常见题目的单词 | 中文翻译/英文解释 |
---|---|
vibration | 振动 |
oscillation | 振荡 |
oscilloscope | 示波器 |
amplitude | 振幅 |
transverse waves | 横波 |
longitudinal waves | 纵波 |
electromagnetic | 电磁的 |
medium | 介质 |
propagate | 传播 |
compression | 密部 |
rarefaction | 疏部 |
fluid | 流体,液体 |
pulse | 脉冲 |
superposition | 叠加 |
interference | 干涉 |
superpose | 叠加 |
fundamental | 基音 |
overtone | 泛音 |
harmonic | 谐波 |
diffraction | 衍射 |
obstacle | 障碍 |
3C More wave properties of light
英文术语/常见题目的单词 | 中文翻译/英文解释 |
---|---|
refraction | 折射 |
reflection | 反射 |
refractive index | 折射率 |
incidence | 入射 |
property | 性质 |
sonar | 声纳 |
emitted | 发射 |
thickness | 厚度 |
infrasound | 次声 |
ultrasound | 超声 |
transmitter | 发射台 |
structure | 结构 |
signal generator | 信号发生器 |
apparatus | 仪器 |
coherent | Waves with the same frequency and a constant phase relationship |
node | The points where the resultant displacement is always zero. |
antinodes | The points of maximum amplitude |
string wave | 弦波 |
slit | 缝 |
partial refraction | 部分折射 |
total internal reflection (TIR) | 全反射 |
critical angle | 临界角 |
polarisation | 偏振 |
filter | 滤镜 |
monochromatic light | 单色光 |
3D Quantum physics
英文术语/常见题目的单词 | 中文翻译/英文解释 |
---|---|
two-slit interference | 双缝干涉 |
photoelectric effect | 光电效应 |
quantisation | 量子化 |
ionisation | 电离作用 |
electron | 电子 |
photon | 光子 |
quantum | 量子 |
photoelectron | 光电子 |
atom | 原子 |
ion | 离子 |
proton | 质子 |
neutron | 中子 |
work function | The minimum amount of energy that an electron needs in order to escape the surface of the metal. |
threshold frequency | The minimum frequency of electromagnetic radiation that can cause the emission of photoelectrons from the metal |
energy level | 能级 |
ground state | The lowest energy level for a system. |
excitation | An energy state for a system that is higher energy than the ground state. |
line spectrum | A series of individual lines of color showing the frequencies present in a light source(线形光谱) |
Topic 4 Electric circuits
4A Electrical quantities
English | 解释 |
---|---|
charge | 电荷 |
charged particles | 带电粒子 |
conduction | 传导 |
conduction electron | 传导电子 |
coulombs(C) | 库仑 |
ohm's law | 欧姆定律 |
current(I) | 电流 |
voltage(V) | 电压 |
electromotive force(e.m.f) | 电动势(The energy coming into the circuit.The amount of energy supplied to unit charge) |
potential difference | 电势差(Voltage of a component that is using electrical energy in a circuit and transferring this energy to other stores) |
electronvolt | 电子伏特 |
resistance(R) | 电阻 |
resistivity$\rho$ | 电阻率 |
lattice | [晶体] 晶格;格子;格架 |
drift velocity(v) | The average velocity of the free electrons |
wire | 金属丝 |
filament bulb | 灯丝灯泡 |
diode | 二极管 |
thermistor | 热敏电阻 |
semiconductors | 半导体 |
insulators | 绝缘体 |
superconductivity | 超导电性 |
4B Complete electrical circuits
English | 解释 |
---|---|
circuit | 电路 |
parallel circuits | 并联电路 |
series circuits | 串联电路 |
branch circuit | 支路 |
main circuit | 干路 |
internal resistance | The resistance of an emf source |
efficiency | 效率 |
至此,上面是大部分课本中出现的单词,是我认为必须掌握的。
未完待续
文章主图:摄于2024年8月2日 新加坡滨海湾 Marina Bay, Singapore
文章首发于2025年4月23日
转载务必标明出处
除非特别说明(如转载或引用资料附带来源),本文所有内容均为原创,对文本转载时请注明出处。文章中的图片,除特别说明外,均为本人创作或拍摄,著作权归作者所有,图片未经授权,严禁转载。